Viewing the timetable for service Brontë Bus B3, Brontë Bus B1, Brontë Bus B2
Keighley to Hebden Bridge
via Haworth, Oxenhope
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the B3 service
27th Aug 2026 - 10th Sep 2026
Due to the closure of Hebden road. The B3 service is unable to serve Hebden bridge and will be terminating at Crimsworth turning point
Stops from Pecket Well, Haworth Old Rd to Hebden Bridge Station will not be served
This is expected to be in place for a minimum of two weeks.
we will update customers when full service is restored
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B1 | Service B2 | Service B3 | Service B2 | Service B3 | Service B2 | Service B3 | Service B2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keighley Bus Station | 06:35 | 06:55 | 07:15 | 07:35 | 08:00 | 08:20 | 08:45 | 09:10 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Cross Roads | 06:44 | 07:05 | 07:25 | 07:45 | 08:10 | 08:30 | 08:55 | 09:20 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:17 | 14:37 | 14:57 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:57 | 18:17 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Haworth, KWVR Station | 06:48 | 07:09 | 07:29 | 07:49 | 08:14 | 08:34 | 08:59 | 09:24 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:21 | 14:41 | 15:01 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Oakworth, Windsor Road | 06:59 | - | - | 08:00 | - | - | 09:10 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:12 | - | - | 16:14 | - | - | 17:14 | - | - | 18:12 | - | 18:59 | - | 20:59 | - | 22:59 |
| Stanbury, Hob Hill | - | - | 07:40 | - | - | 08:45 | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:52 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - | - | - | - | - | - |
| Oxenhope, Lowertown | - | 07:19 | - | - | 08:26 | - | - | 09:36 | - | - | 10:31 | - | - | 11:31 | - | - | 12:31 | - | - | 13:31 | - | - | 14:33 | - | - | 15:35 | - | - | 16:35 | - | - | 17:35 | - | - | 18:33 | - | 19:58 | - | 21:58 | - |
| Peckett Well, Peckett Bar | - | 07:33 | - | - | 08:39 | - | - | 09:49 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:46 | - | - | 15:49 | - | - | 16:49 | - | - | 17:49 | - | - | 18:46 | - | - | - | - | - |
| Hebden Bridge, Rail Station | - | 07:44 | - | - | 08:50 | - | - | 10:00 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:57 | - | - | 16:00 | - | - | 17:00 | - | - | 18:00 | - | - | 18:57 | - | - | - | - | - |
Timetable is updating...