Viewing the timetable for service 1
Blackburn to Darwen & Bolton
via Ewood & Astley Bridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn, Bus Station | - | - | - | - | - | - | - | - | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:20 | - | - | - | - | - | - | - | - | - |
| Blackburn, Bus Station | 06:05 | 06:35 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
| Ewood Hub | 06:14 | 06:44 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:29 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
| Darwen, Bus Station | 06:27 | 07:01 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:38 | 09:51 | 09:58 | 10:11 | 10:18 | 10:31 | 10:38 | 10:51 | 10:58 | 11:11 | 11:18 | 11:31 | 11:38 | 11:51 | 11:58 | 12:11 | 12:18 | 12:31 | 12:38 | 12:51 | 12:58 | 13:11 | 13:18 | 13:31 | 13:38 | 13:51 | 13:58 | 14:11 | 14:18 | 14:31 | 14:38 | 14:51 | 14:58 | 15:11 | 15:18 | 15:31 | 15:38 | 15:51 | 15:58 | 16:11 | 16:18 | 16:31 | 16:38 | 16:56 | 17:08 | 17:26 | 17:38 | 17:56 | 18:08 | 18:26 | 18:42 | 19:04 | 19:34 | 20:04 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:32 |
| Darwen, Jacks Key Drive | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:37 | - | 21:37 | 22:07 | 22:37 | 23:37 |
| Darwen, Cemetery | - | 07:06 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:16 | - | 15:36 | - | 15:56 | - | 16:16 | - | 16:36 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:09 | - | 20:09 | - | 21:07 | - | - | - | - |
| Egerton, Cross Guns | - | 07:12 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:37 | - | 19:14 | - | 20:14 | - | 21:12 | - | - | - | - |
| Astley Bridge, The Pineapple | - | 07:21 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:16 | - | 17:46 | - | 18:16 | - | 18:46 | - | 19:22 | - | 20:22 | - | 21:20 | - | - | - | - |
| Bolton Interchange | - | 07:36 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:01 | - | 19:34 | - | 20:34 | - | 21:32 | - | - | - | - |
Timetable is updating...