Viewing the timetable for service Coastliner 840, Coastliner 843
Leeds to York, Malton, Whitby & Scarborough
via Tadcaster, Thornton Dale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 840 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds, Bus Station | - | - | - | - | - | 07:00 | 07:50 | 08:40 | - | 07:20 | 08:20 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:30 | 22:20 | 23:20 |
| York Road, Harehills Lane | - | - | - | - | - | 07:06 | 07:57 | 08:47 | - | 07:27 | 08:27 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:56 | 18:16 | 18:46 | 19:16 | 19:45 | 20:45 | 21:35 | 22:25 | 23:25 |
| Seacroft, Green | - | - | - | - | - | 07:15 | 08:07 | 08:57 | - | 07:37 | 08:37 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:05 | 18:25 | 18:55 | 19:25 | 19:54 | 20:54 | 21:44 | 22:34 | 23:34 |
| Woodlands, Garnet Lane | - | - | - | - | - | 07:30 | 08:23 | 09:13 | - | 07:53 | 08:53 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:20 | 18:40 | 19:10 | 19:40 | 20:09 | 21:09 | 21:59 | 22:49 | 23:49 |
| Tadcaster, Bus Station | - | - | - | - | - | 07:41 | 08:34 | 09:24 | - | 08:04 | 09:04 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:29 | 18:49 | 19:19 | 19:49 | 20:17 | 21:17 | 22:07 | 22:57 | 23:57 |
| Copmanthorpe, Hallcroft Lane | - | - | - | - | - | 07:52 | 08:45 | 09:35 | - | 08:15 | 09:15 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:24 | 18:39 | 18:59 | 19:29 | 19:59 | 20:27 | 21:27 | 22:17 | 23:07 | 00:07 |
| Askham Bar York College | - | - | - | - | - | 07:57 | 08:50 | 09:40 | - | 08:20 | 09:20 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:48 | 18:08 | 18:28 | 18:43 | 19:03 | 19:33 | 20:03 | 20:31 | 21:31 | 22:21 | 23:11 | 00:11 |
| York, Rail Station | - | - | - | - | - | 08:12 | 09:05 | 09:53 | - | 08:35 | 09:35 | 10:15 | 10:35 | 10:53 | 11:15 | 11:35 | 11:53 | 12:15 | 12:35 | 12:53 | 13:15 | 13:45 | 14:03 | 14:25 | 14:45 | 15:03 | 15:25 | 15:45 | 16:03 | 16:25 | 16:45 | 17:03 | 17:25 | 17:45 | 18:03 | 18:23 | 18:41 | 18:56 | 19:16 | 19:46 | 20:15 | 20:42 | 21:42 | 22:32 | 23:22 | 00:22 |
| York, Clifford Street | - | - | - | - | - | - | - | 10:04 | - | - | - | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:14 | - | - | 15:14 | - | - | 16:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| York, The Stonebow | - | - | - | - | - | 08:30 | 09:24 | - | - | 08:54 | 09:54 | 10:34 | 10:54 | - | 11:34 | 11:54 | - | 12:34 | 12:54 | - | 13:34 | 14:04 | - | 14:44 | 15:04 | - | 15:44 | 16:04 | - | 16:44 | 17:04 | 17:14 | 17:44 | 18:04 | 18:14 | 18:34 | 18:55 | 19:04 | 19:24 | 19:59 | 20:23 | 20:55 | 21:55 | 22:40 | 23:32 | 00:30 |
| Heworth, Galtres Road | - | - | - | - | - | 08:40 | 09:34 | - | - | 09:04 | 10:04 | 10:44 | 11:04 | - | 11:44 | 12:04 | - | 12:44 | 13:04 | - | 13:44 | 14:14 | - | 14:54 | 15:14 | - | 15:54 | 16:14 | - | 16:54 | 17:14 | - | 17:54 | 18:14 | - | - | 19:02 | - | - | 20:06 | - | 21:02 | 22:02 | - | 23:39 | - |
| Stockton-on-the-Forest, The Fox Inn | - | - | - | - | - | 08:45 | 09:39 | - | - | 09:09 | 10:09 | 10:49 | 11:09 | - | 11:49 | 12:09 | - | 12:49 | 13:09 | - | 13:49 | 14:19 | - | 14:59 | 15:19 | - | 15:59 | 16:19 | - | 16:59 | 17:19 | - | 17:59 | 18:19 | - | - | 19:07 | - | - | 20:11 | - | 21:07 | 22:07 | - | 23:44 | - |
| Barton Hill | - | - | - | - | - | 08:55 | 09:49 | - | - | 09:19 | 10:19 | 10:59 | 11:19 | - | 11:59 | 12:19 | - | 12:59 | 13:19 | - | 13:59 | 14:29 | - | 15:09 | 15:29 | - | 16:09 | 16:29 | - | 17:09 | 17:29 | - | 18:09 | 18:29 | - | - | 19:17 | - | - | 20:21 | - | 21:17 | 22:17 | - | 23:54 | - |
| Malton Bus Station | 06:40 | 07:20 | 07:40 | 08:20 | 08:40 | 09:15 | 10:10 | - | 09:20 | 09:40 | 10:40 | 11:20 | 11:40 | - | 12:20 | 12:40 | - | 13:20 | 13:40 | - | 14:20 | 14:50 | - | 15:30 | 15:50 | - | 16:30 | 16:50 | - | 17:30 | 17:50 | - | 18:30 | 18:50 | - | - | 19:40 | - | - | 20:33 | - | 21:29 | 22:29 | - | 00:06 | - |
| Rillington, The Fleece | 06:51 | - | 07:51 | - | 08:52 | - | - | - | - | 09:52 | 10:52 | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 15:02 | - | - | 16:02 | - | - | 17:02 | - | - | 18:02 | - | - | 19:02 | - | - | 19:51 | - | - | - | - | - | - | - | - | - |
| Sherburn, Crossroads | 07:03 | - | 08:03 | - | 09:04 | - | - | - | - | 10:04 | 11:04 | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:14 | - | - | 16:14 | - | - | 17:14 | - | - | 18:14 | - | - | 19:14 | - | - | 20:03 | - | - | - | - | - | - | - | - | - |
| Staxton, Hare & Hounds | 07:09 | - | 08:09 | - | 09:10 | - | - | - | - | 10:10 | 11:10 | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:20 | - | - | 16:20 | - | - | 17:20 | - | - | 18:20 | - | - | 19:20 | - | - | 20:09 | - | - | - | - | - | - | - | - | - |
| Seamer Roundabout | 07:17 | - | 08:17 | - | 09:18 | - | - | - | - | 10:18 | 11:18 | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:28 | - | - | 16:28 | - | - | 17:28 | - | - | 18:28 | - | - | 19:27 | - | - | 20:16 | - | - | - | - | - | - | - | - | - |
| Scarborough, Rail Station | 07:32 | - | 08:32 | - | 09:33 | - | - | - | - | 10:33 | 11:33 | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | 15:43 | - | - | 16:43 | - | - | 17:43 | - | - | 18:43 | - | - | 19:38 | - | - | 20:27 | - | - | - | - | - | - | - | - | - |
| Scarborough, Peasholm Park | 07:38 | - | 08:38 | - | 09:39 | - | - | - | - | 10:39 | 11:39 | - | 12:39 | - | - | 13:39 | - | - | 14:39 | - | - | 15:49 | - | - | 16:49 | - | - | 17:49 | - | - | 18:49 | - | - | 19:43 | - | - | 20:32 | - | - | - | - | - | - | - | - | - |
| Eden Camp | - | 07:26 | - | 08:27 | - | 09:22 | 10:17 | - | 09:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:37 | - | - | 16:37 | - | - | 17:37 | - | - | 18:37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby Misperton / Flamingo Land | - | 07:34 | - | 08:35 | - | - | 10:25 | - | 09:35 | - | - | - | - | - | 12:35 | - | - | - | - | - | 14:35 | - | - | - | - | - | 16:45 | - | - | 17:45 | - | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pickering / North Yorkshire Moors Railway | - | 07:42 | - | 08:43 | - | 09:34 | 10:33 | - | 09:43 | - | - | 11:39 | - | - | 12:43 | - | - | 13:39 | - | - | 14:43 | - | - | 15:49 | - | - | 16:53 | - | - | 17:53 | - | - | 18:53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornton-le-Dale | - | 07:48 | - | 08:49 | - | 09:41 | 10:39 | - | 09:49 | - | - | 11:46 | - | - | 12:49 | - | - | 13:46 | - | - | 14:49 | - | - | 15:56 | - | - | 16:59 | - | - | 17:59 | - | - | 18:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saltergate | - | - | - | - | - | 09:54 | - | - | - | - | - | 11:59 | - | - | - | - | - | 13:59 | - | - | - | - | - | 16:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goathland, Village Shops | - | - | - | - | - | 10:15 | - | - | - | - | - | 12:20 | - | - | - | - | - | 14:20 | - | - | - | - | - | 16:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sleights, Ingham Close | - | - | - | - | - | 10:25 | - | - | - | - | - | 12:30 | - | - | - | - | - | 14:30 | - | - | - | - | - | 16:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruswarp, Church | - | - | - | - | - | 10:30 | - | - | - | - | - | 12:35 | - | - | - | - | - | 14:35 | - | - | - | - | - | 16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitby Bus Station | - | - | - | - | - | 10:38 | - | - | - | - | - | 12:43 | - | - | - | - | - | 14:43 | - | - | - | - | - | 16:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...